World's Highest Quality Welding Materials and Welding Construction,
Korea's first industry company to produce Clad Pipe.
Clad Korea is a global company with infinite potential.
STICK ELECTRODE
BRAND NAME |
C | Mn | Si | Cr | Mo | Ni | Ti | V | Nb (Cb) |
W | Co | N | Fe | Hardness | Application and Attributes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardalloy 32 | 0.18 | 0.90 | 0.60 | 0.70 | 0.30 | - | - | - | - | - | - | - | Bal. | 30 | For the promotion of carbon steel and low alloy steel foundation |
Hardalloy 58 | 0.60 | 1.20 | 0.70 | 5.50 | 0.50 | - | - | - | - | - | - | - | Bal. | 58 | H-12 Steel |
Hardalloy 140 | 3.00 | 0.40 | 2.00 | 30.00 | 0.70 | - | - | - | - | - | - | - | Bal. | 56 | Excellent wear resistance and shock resistance, Hammer Mill repair, etc. |
Hardalloy 155 | 5.50 | 0.40 | 1.00 | 32.00 | 4.50 | - | - | - | - | - | - | - | Bal. | 59~63 | Excellent wear-resistant and adequate shock resistance; cement grinding rolls and more |
Hardalloy M-932 | 0.13 | 0.80 | 0.40 | 2.20 | 1.00 | - | - | - | - | - | - | - | Bal. | 38 | Excellent toughness, rail repair welding (132 Rail, 1080 Steel) |
Hardalloy 40TiC | 3.00 | 1.10 | 0.80 | 8.20 | - | - | 1.50 | - | - | - | - | - | Bal. | 50 | Chrome & titanium carbide tissue, excellent for small particle grinding |
Hardalloy 61 | 0.80 | 0.50 | 0.70 | 4.00 | 8.00 | - | - | 1.10 | - | 1.10 | - | - | Bal. | 57~63 | AWS EFe5-B, excellent for high speed steel, intermetallic wear, Punching Dies |
Chrome-Mang | 0.40 | 14.50 | 0.60 | 14.00 | 1.50 | 1.00 | - | 0.50 | - | - | - | - | Bal. | 18~22 | Work Hardened for 50-55HRc, austenitic chromium-manganese steel, for Building Up |
GP | 0.06 | 1.00 | 0.50 | 26.50 | - | 9.00 | - | - | - | - | - | - | Bal. | - | Excellent crack-resistant and all-purpose welding rods containing more than 20% ferrite (for heterogeneous joining) |
SUBMERGED ARC WELDING WIRE
BRAND NAME |
C | Mn | Si | Cr | Mo | Ni | Ti | V | Nb (Cb) |
W | Co | N | Fe | Hardness | Application and Attributes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* For bottoms and low alloy steel | |||||||||||||||
Tube-Alloy BU-S | 0.12 | 1.80 | 0.80 | 0.70 | - | - | - | - | - | - | - | - | Bal. | 31 | For the promotion of carbon steel and low alloy steel foundation |
Tube-Alloy 877-S | 0.10 | 1.00 | 0.60 | 1.00 | 0.40 | 1.30 | - | - | - | - | - | - | Bal. | 24 | For undertones with properties similar to forged steel |
Tube-Alloy 242-S Mod. | 0.14 | 2.00 | 0.80 | 3.00 | 0.80 | - | - | - | - | - | - | - | Bal. | 40 | Similar to the McKAY Tube-Alloy 242-S, a slight improvement in inter-metallic wear resistance |
Tube-Alloy 4130-S | 0.19 | 1.20 | 0.55 | 0.40 | - | 2.20 | - | - | - | - | - | - | Bal. | - | 4130, 4340 steel mills for tunnel body, heat treatment is possible |
* For martensite steel and tool steel | |||||||||||||||
Tube-Alloy 285-S | 0.34 | 1.50 | 0.50 | 6.00 | 1.50 | - | - | - | - | 1.40 | - | - | Bal. | 54 | High hardness and excellent intermetallic abrasion resistance, H-12 tool steel components |
Tube-Alloy 810-S | 0.28 | 1.00 | 0.70 | 5.50 | 3.50 | - | - | - | - | - | - | - | Bal. | 60 | H-10-meter tool steel component, acquired HRc 60 with secondary tempers hardening |
Tube-Alloy 954-S | 0.65 | 1.25 | 1.10 | 5.50 | 1.00 | - | - | - | 3.45 | - | - | - | Bal. | 50 | Securing wear resistance between high carbon martensite series tool steels and high temperature (510°C) metals |
Tube-Alloy 452-S | 0.20 | 0.90 | 2.50 | 8.50 | - | - | - | - | - | - | - | - | Bal. | 48 | 8% Cr system |
Tube-Alloy 520-S | 0.18 | 0.60 | 1.90 | 3.90 | 1.80 | 3.20 | - | 0.40 | - | - | - | - | Bal. | 49 | Bead Mark Resistive Excellence |
* 420 series martensite stainless steel | |||||||||||||||
Tube-Alloy A250N-S | 0.19 | 1.00 | 0.50 | 12.30 | - | - | - | - | - | - | - | 0.09 | Bal. | 50 | Improved Pitting corrosion resistance with N addition to McKAY Tube-Alloy 250-S |
Tube-Alloy 887-S | 0.14 | 0.88 | 0.55 | 12.50 | 1.50 | 3.13 | - | 0.23 | 0.15 | - | - | - | Bal. | 44 | Suitable for the performance roll of segment type players, ensuring excellent heat resistance |
Tube-Alloy 865-S Mod. | 0.18 | 1.10 | 0.40 | 13.50 | 1.00 | 2.70 | - | 0.20 | 0.20 | - | - | Bal. | 48 | Segment type, softening protection, excellent heat resistance and high temperature wear resistance | |
Tube-Alloy A420M-S | 0.24 | 1.60 | 0.70 | 14.70 | - | - | - | - | - | - | - | - | Bal. | 55 | Suitable for securing good wear resistance, low heat resistance, cold-rolled and transfer roll |
Tube-Alloy 952-S | 0.27 | 1.20 | 0.60 | 12.80 | 1.80 | 0.60 | - | 0.19 | 0.18 | 1.40 | - | - | Bal. | 50 | Excellent wear-resistant and heat-resistant (565°C) and suitable for hot-rolled and transfer rolls. |
Tube-Alloy 875N-S | 0.14 | 1.20 | 0.60 | 12.50 | 1.40 | 2.40 | - | 0.18 | 0.15 | - | 1.90 | 0.09 | Bal. | 46 | Improved fitting corrosion resistance with N addition to McKAY Tube-Alloy 875-S |
* For martensite stainless steel with 410 NiMo family | |||||||||||||||
Tube-Alloy A2JL-S | 0.04 | 0.80 | 0.60 | 13.50 | 1.00 | 2.00 | - | - | - | - | - | - | Bal. | 35 | Suitable for long body type players if fire cracking and corrosion are the main cause of wear. |
Tube-Alloy 868-S | 0.04 | 0.80 | 0.60 | 13.00 | 0.90 | 4.50 | - | - | - | - | - | - | Bal. | 40 | Increased personality and corrosion resistance with the addition of high Ni content |
* 410 series martensite stainless steel | |||||||||||||||
Tube-Alloy 410-S | 0.08 | 0.80 | 0.50 | 12.50 | - | - | - | - | - | - | - | - | Bal. | 42 | 12% Cr Steel Welding, Air Hardening, Soluble Metal Heat Treatment |
* For casting repairs | |||||||||||||||
Tube-Alloy 33Ni-S(O) | 0.60 | 3.50 | 0.50 | - | - | 37.00 | - | - | - | - | - | - | Bal. | 15~20 | Rectangular Connections of 37% Ni, Cast Repair and Underlying, Casting and Carbon Steel |
SELF-SHIELDED FLUX CORED WIRE
BRAND NAME |
C | Mn | Si | Cr | Mo | Ni | Ti | V | Nb (Cb) |
W | Co | N | Fe | Hardness | Application and Attributes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube-Alloy BUILDUP-O | 0.12 | 2.80 | 0.80 | 1.20 | - | - | - | - | - | - | - | - | Bal. | 30 | For the promotion of carbon steel and low alloy steel foundation |
Tube-Alloy AP-O | 0.42 | 16.50 | 0.30 | 13.00 | - | - | - | - | - | - | - | - | Bal. | 18~24 | Carbon steel, low alloy steel, basic incubation of manganese steel, asthenite Mn steel, machined hardening |
Tube-Alloy 258-O | 0.45 | 1.40 | 0.80 | 6.00 | 1.50 | - | - | - | - | - | - | - | Bal. | 57 | High hardness and excellent intermetallic abrasion resistance, H-12 tool steel components |
Tube-Alloy 255-O | 4.50 | 0.90 | 0.50 | 26.50 | 0.90 | - | - | - | - | - | - | - | Bal. | 58 | High-Cr-Cavide System, Suitable for Low Impact and Severe Abrasion, Crushed Wheels Out, 96.5% Melting Efficiency |
Tube-Alloy 263B-O | 6.00 | 1.00 | 0.50 | 23.50 | - | - | - | - | - | - | - | 0.4(B) | Bal. | 63 | High-Cr-Carbide System, Suitable for Extreme Abrasion, Mastered Steel Plates et al, 96.5% Melting Efficiency |
Tube-Alloy A43-O | 5.50 | 0.20 | 1.00 | 22.00 | - | - | - | - | 6.50 | - | - | - | Bal. | 62 | High-Cr-Carbide System, Suitable for Extreme Abrasion, Mastered Steel Plates et al, 96.5% Melting Efficiency |
Tube-Alloy A65-O | 5.90 | 0.40 | 0.30 | 35.00 | - | - | - | - | 6.10 | - | - | 1.79(B) | Bal. | 65 | Hybrid carbide meter, suitable for extreme abrasion, ensuring high temperature hardness (676°C), sintering greisley bar, etc. |
Tube-Alloy A45-O | 5.50 | 0.20 | 1.00 | 21.00 | 6.50 | - | - | 1.00 | 6.50 | 1.50 | - | - | Bal. | 63 | Hybrid carbide meter, extreme abrasion and high temperature hardness (HRc50 at 621°C), fan blade, etc. |
Tube-Alloy 258TIC-O | 2.10 | 1.30 | 1.80 | 7.00 | 1.60 | - | 6.00 | - | - | - | - | - | Bal. | 58 | Cr, Ti-cabide meter, suitable for high-stress abrasion, Crack Free weld metal, PGR repair, etc. |
GAS-SHIELDED FLUX CORED WIRE-CAST & MOLD REPAIR
BRAND NAME |
C | Mn | Si | Cr | Mo | Ni | Ti | V | Nb (Cb) |
W | Co | N | Fe | Hardness | Application and Attributes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* For mold repair | |||||||||||||||
Tool-Forge 29-G | 0.08 | 0.70 | 1.00 | 0.75 | 0.60 | 2.00 | - | - | - | - | - | - | Bal. | 29 | Hammer Base, Bolster Plates, Sow Blocks, Ram |
Tool-Forge 35-G | 0.10 | 1.50 | 0.70 | 2.40 | 0.80 | 1.80 | - | - | - | - | - | - | Bal. | 35 | Hammer Base, Bolster Plates, Sow Blocks, Ram |
Tool-Forge 36MOD-G | 0.11 | 1.42 | 0.45 | 2.49 | 1.41 | 2.98 | - | - | - | - | - | - | Bal. | 42 | Forging Dies, Gear Teeth Shafts |
Tool-Forge 855-G | 0.20 | 1.20 | 0.80 | 10.70 | 2.80 | 2.00 | - | 0.30 | - | 0.60 | - | - | Bal. | 48 | Hot Work Forging Dies, Ring Mill |
Tool-Forge HW12T-G | 0.35 | 0.60 | 0.60 | 5.25 | 2.40 | - | - | 0.35 | - | 2.40 | - | - | Bal. | 58 | High hardness and excellent intermetallic wear resistance, H-12 tool steel composition, Anvil etc. |