World's Highest Quality Welding Materials and Welding Construction,
Korea's first industry company to produce Clad Pipe.
Clad Korea is a global company with infinite potential.
STICK ELECTRODE
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | |||||||
P83Cr | E8018-B2 H5 | 0.07 | 0.35 | 0.80 | 1.20 | 0.02 | 0.50 | Cu, V | 78 | 89 | 28 | 80J@-20℃ | X-factor, Step Cooling |
INE B3L | E8018-B3L H4R | 0.03 | 0.40 | 0.70 | 2.30 | - | 1.00 | - | 75 | 87 | 23 | - | |
P84Cr | E9018-B3 H5 | 0.07 | 0.30 | 0.70 | 2.30 | - | 1.05 | - | 86 | 98 | 20 | 90J@-20℃ | X-factor, Step Cooling |
HoBALLOY 8018B6 | E8018-B6 H4R | 0.06 | 0.23 | 0.60 | 4.60 | 0.10 | 0.46 | - | 73 | 89 | 23 | - | |
HoBALLOY 8018B8 | E8018-B8 H4R | 0.05 | 0.31 | 0.74 | 8.97 | 0.09 | 0.94 | - | 79 | 95 | 23 | - | |
HOBALLOY 9015B9 | E9015-B9 H4R | 0.09 | 0.20 | 0.40 | 8.30 | 0.65 | 1.00 | V, Co, Al, Nb,N | 101 | 114 | 18 | - | X-factor, SR 2 Hr @754℃ |
GAS TUNGSTEN ARC WELDING ROD
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | |||||||
INETIG B2 | ER80S-B2 | 0.08 | 0.60 | 0.60 | 1.30 | - | 0.50 | 0.15(Cu) | 71 | 86 | 25 | 90J@-29℃ | X-factor, Step Cooling |
INETIG B3L | ER80S-B3L | 0.03 | 0.60 | 0.60 | 2.50 | - | 1.00 | 0.15(Cu) | 77 | 87 | 22 | 80J@-29℃ | |
INETIG B3 | ER90S-B3 | 0.08 | 0.60 | 0.60 | 2.50 | - | 1.00 | 0.15(Cu) | 83 | 94 | 22 | 85J@-29℃ | X-factor, Step Cooling |
INETIG B6 | ER80S-B6 | 0.07 | 0.40 | 0.50 | 5.80 | - | 0.55 | 0.10(Cu) | 72 | 89 | 25 | - | |
INETIG B8 | ER80S-B8 | 0.07 | 0.40 | 0.50 | 9.00 | - | 1.00 | 0.10(Cu) | 76 | 97 | 24 | - | |
INETIG B9 | ER90S-B9 | 0.09 | 0.25 | 0.60 | 8.80 | 0.65 | 0.95 | V, Cu, Nb, N | 94 | 109 | 18 | - |
GAS-SHIELDED FLUX CORED WIRE
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | |||||||
Extreme B2 | E81T5-B2M H4 | 0.09 | 0.10 | 1.08 | 1.22 | 0.04 | 0.50 | - | 68 | 86 | 24 | 123J@-40℃ | X-factor, Step Cooling |
Extreme B3 | E91T5-B3M H4 | 0.10 | 0.08 | 1.05 | 2.30 | 0.02 | 1.03 | - | 88 | 105 | 21 | 149J@-40℃ | X-factor, Step Cooling |
TM-B6 | E81T-B6C | 0.05 | 0.50 | 1.10 | 5.20 | - | 0.50 | - | 81 | 92 | 24 | - | |
TM-B9 | E91T-B9M H4 | 0.12 | 0.15 | 0.60 | 9.00 | 0.70 | 1.00 | Nb, V, N | 112 | 126 | 15 | 29.8J@-21℃ | Ni+Mn=1.29%, X=17 |
METAL CORED WIRE
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | |||||||
Metalloy 80B2 | E80C-B2 | 0.06 | 0.29 | 0.82 | 1.36 | - | 0.50 | - | 69 | 83 | 23 | - | 97% 용착 효율 |
SUBMERGED ARC WELDING WIRE In Combination With Elgaflux 500B or INEFLUX BLKV
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | |||||||
Elgasaw EB2R | F8P4-EB2R-EB2 | 0.60 | 0.20 | 0.80 | 1.20 | - | 0.50 | - | 73 | 86 | 25 | 80J@-40℃ | X-factor, Step Cooling |
INESUB EB2R | F8P2-EB2R-EB2 | 0.12 | 0.15 | 0.80 | 1.10 | - | 0.50 | - | 73 | 86 | 26 | 70J@-29℃ | X-factor, Step Cooling |
Elgasaw EB3R | F8P4-EB3R-EB3 | 0.60 | 0.20 | 0.60 | 2.30 | - | 1.00 | - | 75 | 89 | 24 | 60J@-40℃ | X-factor, Step Cooling |
INESUB EB3R | F8P2-EB3R-EB3 | 0.12 | 0.15 | 0.60 | 2.50 | - | 1.00 | - | 76 | 88 | 25 | 65J@-29℃ | X-factor, Step Cooling |
INESUB EB6 | F8P2-EB6R-EB6 | 0.07 | 0.40 | 0.50 | 5.50 | - | 0.55 | 0.15(Cu) | 73 | 89 | 25 | - | |
INESUB EB8 | F8P2-EB8R-EB8 | 0.07 | 0.20 | 0.50 | 9.00 | - | 1.00 | 0.15(Cu) | 77 | 92 | 24 | - | |
INESUB EB9 | F8P2-EB9R-EB9 | 0.10 | 0.20 | 0.60 | 8.80 | 0.60 | 0.95 | Cu, V, Nb, N | 93 | 107 | 19 | - |