World's Highest Quality Welding Materials and Welding Construction,
Korea's first industry company to produce Clad Pipe.
Clad Korea is a global company with infinite potential.
STICK ELECTRODE
Brand Name | AWS Spec |
Chemistry | Yield Strength(ksi) | Tensile Strength(ksi) | Elongation(%) | CVN | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Others | |||||||
P47 | E7016-1 | 0.06 | 0.50 | 1.10 | 0.015 | 0.005 | - | - | 71 | 83 | 28 | 70J@-46℃ | |
P48M | E7018-1 H4R | 0.05 | 0.50 | 1.40 | 0.009 | 0.009 | - | - | 70 | 81 | 28 | 60J@-51℃ | P, S < 0.010% |
HoBART 418 | E7018-1 H4R | 0.04 | 0.62 | 1.00 | 0.010 | 0.017 | 0.09 | Cr, Mo | 64 | 78 | 29 | 94J@-51℃ | |
HoBART 718 | E7018-1 H4R | 0.04 | 0.20 | 0.86 | 0.012 | 0.015 | 0.08 | Cr, Mo, V | 67 | 77 | 22 | 138J@-51℃ | |
P63MR | E7018-C3L | 0.05 | 0.40 | 1.30 | 0.010 | 0.005 | - | - | 77 | 89 | 25 | 60J@-60℃ | |
HOBALLOY 8018C3 | E8018-C3 H4 | 0.02 | 0.16 | 0.84 | 0.010 | 0.010 | 0.84 | Cr, Mo, V | 68 | 80 | 27 | 174J@-60℃ | |
P48K | E8018-C1 | 0.05 | 0.05 | 0.80 | 0.010 | 0.005 | 2.40 | - | 76 | 89 | 25 | 90J@-60°C | |
P58K | E7018-C2L | 0.04 | 0.30 | 0.60 | 0.007 | 0.006 | 3.30 | - | 72 | 84 | 29 | 40J@-101℃ | |
P81Cr | E7018-A1 | 0.07 | 0.40 | 0.80 | 0.010 | 0.010 | 0.03 | Mo, Cu, V | 69 | 85 | 24 | 100J@-20℃ |
GAS TUNGSTEN ARC WELDING ROD
Brand Name | AWS Spec |
Chemistry | Yield Strength(ksi) | Tensile Strength(ksi) | Elongation(%) | CVN | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Others | |||||||
Elgatig 100 | ER70S-6 | 0.08 | 0.90 | 1.50 | 0.009 | 0.009 | - | - | 73 | 85 | 26 | 65J@-40℃ | P, S < 0.010% |
INETIG S6 | ER70S-6 | 0.08 | 0.80 | 1.45 | 0.009 | 0.009 | - | - | 70 | 84 | 28 | P, S < 0.010% | |
BR-2 | ER70S-2 | 0.06 | 0.47 | 1.22 | 0.010 | 0.010 | 0.06 | Mo, Cu, V, Ti | 65 | 75 | 26 | 104J@-46℃ | |
NETIG S2 | ER70S-2 | 0.06 | 0.50 | 1.20 | 0.009 | 0.009 | - | Cu, Ti, Zr, Al | 71 | 87 | 28 | 70J@-46℃ | P, S < 0.010% |
Elgatig 162 | ER80S-Ni1 | 0.09 | 0.60 | 1.07 | 0.009 | 0.009 | 0.95 | Cr, Cu, V | 71 | 87 | 26 | 60J@-60℃ | P, S < 0.010% |
INETIG 80Ni1 | ER80S-Ni1 | 0.10 | 0.60 | 1.10 | 0.009 | 0.009 | 0.97 | Mo | 77 | 87 | 26 | 80J@-60℃ | P, S < 0.010% |
INETIG 80Ni3 | ER80S-Ni3 | 0.10 | 0.60 | 1.00 | 0.010 | 0.010 | 3.50 | Cu | 81 | 91 | 25 | 40J@-101℃ | |
INETIG 80D2 | ER80S-D2 | 0.08 | 0.70 | 1.90 | 0.010 | 0.010 | - | Mo | 75 | 91 | 26 | 120J@-20℃ |
GAS-SHIELDED FLUX CORED WIRE
Brand Name | AWS Spec |
Chemistry | Yield Strength(ksi) | Tensile Strength(ksi) | Elongation(%) | CVN | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Others | |||||||
9J | E71T-9CJ | 0.05 | 0.43 | 1.35 | 0.018 | 0.009 | 0.45 | - | 69 | 87 | 29 | 80J@-46℃ | 60J@-46C after PWHT 620°C, 4hrs |
Formula XL-550 | E71T-12CJ H4 | 0.04 | 0.23 | 1.12 | 0.011 | 0.010 | 0.42 | - | 77 | 84 | 26 | 90J@-46℃ | CTOD -40℃ 보증 |
Formula XL 8Nil-C | E81T-Ni1CJ H8 | 0.04 | 0.29 | 1.22 | 0.015 | 0.010 | 0.87 | - | 87 | 94 | 24 | 114J@-40℃ | NACE 만족, A537 Cl2 |
INETUB E81T5-Ni1 | E81T5-Ni1 H4 | 0.06 | 0.30 | 1.00 | 0.012 | 0.012 | 0.95 | - | 75 | 90 | 26 | 70J@-50℃ | |
FabCO 81K2-C | E81T-K2CJ H8 | 0.07 | 0.27 | 1.13 | 0.015 | 0.014 | 1.67 | - | 75 | 83 | 26 | CTOD -40℃ 보증 | |
TM-811N3 | Mil E24403/101TC | 0.04 | 0.33 | 0.98 | 0.016 | 0.012 | 2.00 | - | 89 | 97 | 22 | 81J@-51℃ | HY80 강용 |
FabCO 107G | E101T-GC H8 | 0.07 | 0.25 | 1.48 | 0.009 | 0.014 | 0.76 | Mo | 97 | 106 | 21 | 56J@-40℃ | 4130 Drill Pipe, NACE 만족 |
FabCO 115 | E110T5-K4 H4 | 0.04 | 0.41 | 1.50 | 0.012 | 0.010 | 2.37 | Cr, Mo | 106 | 120 | 21 | 77J@-51℃ | Aged 48 Hrs @105℃ |
Xtreme 120 | E121T5-GC H4 | 0.07 | 0.14 | 1.35 | 0.008 | 0.010 | 2.37 | Cr, Mo, V | 110 | 125 | 18 | 101J@-60℃ | A514, Weldten 780, EQ63/70, Dilimax 690 |
TM-811A1 | E81T1-A1 H8 | 0.04 | 0.26 | 0.83 | - | - | - | Mo | 83 | 94 | 26 | - | Mo:0.48% |
SELF-SHIELDED FLUX CORED WIRE
Brand Name | AWS Spec |
Chemistry | Yield Strength(ksi) | Tensile Strength(ksi) | Elongation(%) | CVN | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Others | |||||||
Fabshield 81Ni1 | E71T8-Ni1J H8 | 0.05 | 0.08 | 0.85 | 0.011 | 0.005 | 0.83 | Al | 62 | 75 | 27 | 135J@-40℃ | X70 Pipeline |
Fabshield XLR-8 | E71T-8JD H8 | 0.19 | 0.17 | 0.51 | 0.009 | 0.006 | - | Al | 67 | 84 | 25 | 42@-40℃ | 1.6mm 공급 |
METAL CORED WIRE
Brand Name | AWS Spec |
Chemistry | Yield Strength(ksi) | Tensile Strength(ksi) | Elongation(%) | CVN | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Others | |||||||
Metalloy Vantage | E70C-6M H4 | 0.05 | 0.65 | 1.38 | 0.011 | 0.013 | 0.42 | - | 80 | 90 | 25 | 64J@-29℃ | 97% 용착 효율 |
Metalloy 110 | E110C-G | 0.19 | 0.19 | 0.85 | 0.011 | 0.011 | 0.83 | Cr, Mo | 109 | 119 | 22 | 53J@-51℃ | 97% 용착 효율 |
SUBMERGED ARC WELDING WIRE In Combination With Elgaflux 285B
Brand Name | AWS Spec |
Chemistry | Yield Strength(ksi) | Tensile Strength(ksi) | Elongation(%) | CVN | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Others | |||||||
Elgasaw 103Si | F7A8(P6)-EH12K | 0.08 | 0.40 | 1.59 | - | - | - | - | 71 | 84 | 28 | 70J@-60℃ | 후열 처리 적용 |
Elgasaw 103Ni1Mo1/4 | F8A8-ENi1-Ni1 | 0.08 | 0.40 | 1.19 | 0.011 | 0.011 | 0.19 | - | 79 | 92 | 26 | 80J@-60℃ | NACE 만족, A537 Cl2 |
Elgasaw 103Ni1Mo | F9A8-EG-G | 0.08 | 0.40 | 1.58 | - | - | 0.90 | - | 95 | 107 | 22 | 80J@-60℃ | |
Elgasaw 102Ni3 | F7A15-ENi3-Ni3 | 0.06 | 0.22 | 0.90 | - | - | 3.10 | - | 68 | 85 | 29 | 40J@-101℃ | 3.5% Ni강용 |
Elgasaw 103NiCrMo2.5 | F11A8-F11P6-EG-G | 0.07 | 0.30 | 1.25 | - | - | 2.50 | Cr, Mo | 110 | 120 | 28 | 60J@-62℃ | |
Elgasaw 102Mo | F8A5-EA2-A2 | 0.09 | 0.30 | 1.30 | - | - | - | Mo | 75 | 85 | 26 | 50J@-40℃ | |
Elgasaw 104Mo | F8A8-EA3-A3 | 0.07 | 0.20 | 1.50 | - | - | - | Mo | 84 | 91 | 25 | 55J@-60℃ |