World's Highest Quality Welding Materials and Welding Construction,
Korea's first industry company to produce Clad Pipe.
Clad Korea is a global company with infinite potential.
STICK ELECTRODE
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | FN | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | ||||||||
307-16 | E307-16 | 0.09 | 0.50 | 5.50 | 18.50 | 9.30 | 0.20 | - | 64 | 94 | 40 | 65J@-60℃ | 1 | H grade 생산 |
B308L-15 | E308L-15 | 0.03 | 0.35 | 1.00 | 19.00 | 10.00 | 0.03 | 0.1(Cu) | 62 | 82 | 40 | 50J@-196℃ | 5 | H grade 생산 |
B309L-15 | E309L-15 | 0.03 | 0.40 | 1.00 | 23.00 | 12.50 | 0.10 | - | 68 | 84 | 35 | 50J@-60℃ | 10 | |
B316L-15 | E316L-15 | 0.03 | 0.35 | 1.00 | 18.50 | 12.00 | 2.70 | 0.1(Cu) | 68 | 83 | 35 | 45J@-196℃ | 5 | H grade 생산 |
317L-16 | E317-16 | 0.02 | 0.70 | 0.80 | 18.40 | 13.50 | 3.70 | - | 71 | 88 | 36 | 50J@-20℃ | 4 | H grade 생산 |
310-16 | E310-16 | 0.10 | 0.80 | 2.40 | 26.60 | 21.30 | - | - | 59 | 87 | 35 | 60J@-60℃ | 0 | |
B347-15 | E347-15 | 0.04 | 0.40 | 1.30 | 19.50 | 10.20 | 0.10 | 0.5(Nb) | 72 | 89 | 35 | 60J@-196℃ | 5 | |
Cromarod 310MoL | E310MoL-17 | 0.035 | 0.40 | 3.30 | 25.00 | 22.50 | 2.30 | N | 59 | 87 | 35 | 60J@-60℃ | 0 | |
Cromarod 385 | E385-17 | 0.02 | 0.80 | 1.10 | 20.50 | 25.50 | 4.20 | - | 55 | 84 | 35 | 55J@-20℃ | 0 | |
Cromarod 59 | ENCrMo-13 | 0.01 | 0.10 | 0.30 | 23.00 | Bal. | 16.00 | - | 71 | 110 | 35 | - | 0 | |
Cromarod Duplex B(R) | E2209-15(17) | 0.03 | 0.60 | 1.00 | 23.00 | 9.00 | 3.20 | - | 91 | 108 | 26 | 40J@-46℃ | 39 | |
Cromarod 2507B(R) | EN E2594NLB12 | 0.03 | 0.40 | 1.30 | 25.00 | 8.50 | 3.70 | 0.17(N) | 108 | 130 | 24 | 60J@-46℃ | 56 | |
Elgaloy Mix 29 | ~E312-17 | 0.10 | 1.30 | 0.80 | 29.00 | 9.70 | 3.00 | 0.16(N) | 85 | 110 | 25 | 55J@-40℃ | - | 230HV AW |
GAS-SHIELDED FLUX CORED WIRE
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | FN | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | ||||||||
In-flux 308LT1 | E308LT-1 | 0.03 | 0.60 | 1.30 | 20.10 | 9.60 | - | - | 67 | 89 | 37 | 40J@-196℃ | 7 | H grade 생산 |
In-flux 309MoLT1 | E309LMoT1-1 | 0.03 | 0.60 | 1.20 | 23.00 | 12.50 | 2.60 | - | 60 | 90 | 34 | - | 18 | |
Cromaweld 309LNbT-1 | - | 0.03 | 0.60 | 1.90 | 19.40 | 11.60 | 0.07 | 0.6(cb) | - | 82 | 39 | - | 7 | 1pass gain 347 |
In-flux 316LT1 | E316LT-1 | 0.03 | 0.60 | 1.30 | 18.80 | 13.10 | 2.60 | - | 63 | 85 | 33 | 32J@-196℃ | 6 | H grade Produce |
In-flux 410NiMoT1 | E410NiMoT-1 | 0.03 | 0.40 | 0.30 | 11.50 | 4.30 | 0.59 | - | 111 | 131 | 21 | 47J@-46℃ | - | PWHT 1hr @621C |
In-flux 2209T1 | E2209T1-1 | 0.04 | 0.70 | 1.70 | 23.60 | 9.10 | 3.40 | 0.10(N) | 92 | 117 | 24 | 54J@-46℃ | 49 |
SELF-SHIELDED FLUX CORED WIRE
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | FN | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | ||||||||
In-flux 309L-O | E309LT0-3 | 0.03 | 0.60 | 1.70 | 23.10 | 12.90 | - | - | 70 | 91 | 40 | - | 11 | Production of large diameter |
In-flux 316L-O | E316LT0-3 | 0.02 | 0.40 | 2.10 | 19.10 | 11.90 | 2.60 | - | 68 | 59 | 40 | - | 5 | Production of large diameter |
NO PURGE GAS TUNGSTEN ARC WELDING ROD
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | FN | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | ||||||||
TGFA 308L | R308LT1-5 | 0.02 | 0.48 | 1.62 | 20.30 | 9.87 | 0.09 | (0.03(N), Nb+Ta | - | - | - | - | - | |
TGFA 309L | R309LT1-5 | 0.02 | 0.59 | 1.45 | 23.20 | 12.40 | - | 0.63(Nb) | - | - | - | - | - | |
TGFA 309 MoL | R309MoLT1-5 | 0.02 | 0.60 | 1.52 | 23.50 | 13.30 | 2.51 | - | - | - | - | - | - | |
TGFA 316L | R316LT1-5 | 0.02 | 0.58 | 1.53 | 19.00 | 12.20 | 2.62 | - | - | - | - | - | - | |
TGFA 347 | R347T1-5 | 0.02 | 0.59 | 1.53 | 19.20 | 10.20 | - | - | - | - | - | - | - |
SUBMERGED ARC WEDLING WIRE & FLUX
Name of the product | AWS standard |
Chemical component | Yield strength(ksi) | Tensile strength(ksi) | Extension rate(%) | Impact value | FN | Others | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Mo | Others | ||||||||
308L+MK-SS | ER308L | 0.01 | 0.60 | 1.40 | 19.50 | 10.00 | - | - | 56 | 80 | 36 | 60J@-196℃ | 7 | H grade Produce |
309L+MK-SS | ER309L | 0.01 | 0.60 | 1.40 | 23.00 | 13.30 | - | - | 61 | 84 | 38 | - | 13 | H grade Produce |
309MoL+MK-SS | ER309MoL | 0.01 | 0.50 | 1.50 | 22.00 | 14.50 | 2.60 | - | 70 | 99 | 30 | 50J@20℃ | 12 | Mo 2.5% 이상 |
316L+MK-SS | ER316L | 0.01 | 0.40 | 1.80 | 18.70 | 11.50 | 2.60 | - | 58 | 84 | 36 | 50J@-196℃ | 5 | H grade Produce |
Duplex+MK-SS | ER2209 | 0.01 | 0.50 | 1.50 | 23.00 | 9.00 | 3.20 | 0.15(N) | 87 | 100 | 25 | 60J@-40℃ | 35 |